<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Hoboken Bankruptcy Attorney &#187; means test</title>
	<atom:link href="http://jenlawyer.com/tag/means-test/feed/" rel="self" type="application/rss+xml" />
	<link>http://jenlawyer.com</link>
	<description>New Jersey bankruptcy lawyer Jennifer Weil represents Chapter 7 bankruptcy clients living in northern New Jersey counties, including Hudson County, Essex County, Bergen County, Passaic County, Union County, Morris County, and Sussex County.</description>
	<lastBuildDate>Fri, 23 Jul 2010 15:00:52 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Variable income and the Chapter 7 means test</title>
		<link>http://jenlawyer.com/288/variable-income-chapter-means-test/</link>
		<comments>http://jenlawyer.com/288/variable-income-chapter-means-test/#comments</comments>
		<pubDate>Thu, 27 May 2010 12:03:57 +0000</pubDate>
		<dc:creator>jweil</dc:creator>
				<category><![CDATA[Bankruptcy Help]]></category>
		<category><![CDATA[Chapter 7]]></category>
		<category><![CDATA[means test]]></category>
		<category><![CDATA[Bankruptcy]]></category>
		<category><![CDATA[bankruptcy abuse prevention and consumer protection act]]></category>
		<category><![CDATA[income]]></category>
		<category><![CDATA[individual bankruptcy]]></category>
		<category><![CDATA[medians]]></category>
		<category><![CDATA[variable]]></category>

		<guid isPermaLink="false">http://jenlawyer.com/?p=288</guid>
		<description><![CDATA[How those with variable income can pass the Chapter 7 means test.


Related posts:<ol><li><a href='http://jenlawyer.com/117/new-jersey-household-median-income-levels-rising-soon/' rel='bookmark' title='Permanent Link: New Jersey household median income levels rising soon'>New Jersey household median income levels rising soon</a> <small>Image via Wikipedia The picture over there on the right?...</small></li>
<li><a href='http://jenlawyer.com/14/are-you-eligible-for-a-chapter-7/' rel='bookmark' title='Permanent Link: Are you eligible for a Chapter 7?'>Are you eligible for a Chapter 7?</a> <small>Image by phil dokas via Flickr Eligibility for Chapter 7...</small></li>
<li><a href='http://jenlawyer.com/227/will-i-be-able-to-keep-anything-when-i-file-for-bankruptcy/' rel='bookmark' title='Permanent Link: Will I be able to keep anything when I file for bankruptcy?'>Will I be able to keep anything when I file for bankruptcy?</a> <small>Can you keep your property through a Chapter 7 bankruptcy?...</small></li>
</ol>

Related posts brought to you by <a href='http://mitcho.com/code/yarpp/'>Yet Another Related Posts Plugin</a>.]]></description>
			<content:encoded><![CDATA[<p><img alt="" src="http://farm4.static.flickr.com/3229/2924231895_5fbf8328dc.jpg" title="Free Brains Test" class="alignleft" width="386" height="500" />In qualifying for a Chapter 7 bankruptcy, means testing is not an issue for people whose pay is below the <a href="http://www.justice.gov/ust/eo/bapcpa/20100315/bci_data/median_income_table.htm">median for their state and family size</a>, but for those whose income is more, it can be a problem.</p>
<p>The <a href="http://www.uscourts.gov/uscourts/RulesAndPolicies/rules/BK_Forms_Official_2010/B_022A_0410.pdf">means test</a> is like a big IRS form with spaces for plugging in certain numbers and checking off boxes.  If you&#8217;ve filed for bankruptcy in years past, you may not have seen it.  The form was introduced as a result of <a href="http://en.wikipedia.org/wiki/Bankruptcy_Abuse_Prevention_and_Consumer_Protection_Act">the new bankruptcy legislation that Congress passed in 2005</a>, which created more hoops for individual bankruptcy filers to jump through.</p>
<p>It has two main parts:  The first determines whether your earnings are above or below median.  The second is for those who are above median &#8211; it lets you take *certain* deductions from your income in an attempt to lower it to the point where you can qualify for a Chapter 7.</p>
<p>Obviously, it&#8217;s preferable not to have to fill out the second part of the Chapter 7 means test.</p>
<p>Those whose earnings vary during the year might be in a better position with regard to the means test than those with steady over-median earnings.  Examples of people with variable pay over the course of a typical year include teachers, college professors, those who work solely or primarily on commission, and those who periodically claim unemployment insurance benefits because of temporary jobs or seasonal employment.</p>
<p>Many people credit their variable income for getting them into debt trouble to begin with, since they aren&#8217;t always able to afford their monthly payments steadily throughout the year.</p>
<p>How can earnings that vary over the year possibly be to your benefit?  Because the means test only includes the earnings you received during the 6 months before your bankruptcy filing.  If that prior 6 months encompasses a part of the year during which your income was lower, you have a better chance at your pay being below the median and qualifying for a Chapter 7.</p>
<p>So when considering the question of when you should file, think about filing soon after a period of lower income.</p>
<p>Photo by <a href="http://www.flickr.com/photos/anonymous9000/">Anonymous9000</a>.</p>


<div class="shr-bookmarks shr-bookmarks-expand shr-bookmarks-center shr-bookmarks-bg-knowledge">
<ul class="socials">
		<li class="shr-blogengage">
			<a href="http://www.blogengage.com/submit.php?url=http://jenlawyer.com/288/variable-income-chapter-means-test/" rel="" class="external" title="Engage with this article!">Engage with this article!</a>
		</li>
		<li class="shr-blogmarks">
			<a href="http://blogmarks.net/my/new.php?mini=1&amp;simple=1&amp;url=http://jenlawyer.com/288/variable-income-chapter-means-test/&amp;title=Variable+income+and+the+Chapter+7+means+test" rel="" class="external" title="Mark this on BlogMarks">Mark this on BlogMarks</a>
		</li>
		<li class="shr-comfeed">
			<a href="http://jenlawyer.com/288/variable-income-chapter-means-test/feed" rel="" class="external" title="Subscribe to the comments for this post?">Subscribe to the comments for this post?</a>
		</li>
		<li class="shr-delicious">
			<a href="http://delicious.com/post?url=http://jenlawyer.com/288/variable-income-chapter-means-test/&amp;title=Variable+income+and+the+Chapter+7+means+test" rel="" class="external" title="Share this on del.icio.us">Share this on del.icio.us</a>
		</li>
		<li class="shr-digg">
			<a href="http://digg.com/submit?phase=2&amp;url=http://jenlawyer.com/288/variable-income-chapter-means-test/&amp;title=Variable+income+and+the+Chapter+7+means+test" rel="" class="external" title="Digg this!">Digg this!</a>
		</li>
		<li class="shr-evernote">
			<a href="http://www.evernote.com/clip.action?url=http://jenlawyer.com/288/variable-income-chapter-means-test/&amp;title=Variable+income+and+the+Chapter+7+means+test" rel="" class="external" title="Clip this to Evernote">Clip this to Evernote</a>
		</li>
		<li class="shr-facebook">
			<a href="http://www.facebook.com/share.php?v=4&amp;src=bm&amp;u=http://jenlawyer.com/288/variable-income-chapter-means-test/&amp;t=Variable+income+and+the+Chapter+7+means+test" rel="" class="external" title="Share this on Facebook">Share this on Facebook</a>
		</li>
		<li class="shr-friendfeed">
			<a href="http://www.friendfeed.com/share?title=Variable+income+and+the+Chapter+7+means+test&amp;link=http://jenlawyer.com/288/variable-income-chapter-means-test/" rel="" class="external" title="Share this on FriendFeed">Share this on FriendFeed</a>
		</li>
		<li class="shr-googlebookmarks">
			<a href="http://www.google.com/bookmarks/mark?op=add&amp;bkmk=http://jenlawyer.com/288/variable-income-chapter-means-test/&amp;title=Variable+income+and+the+Chapter+7+means+test" rel="" class="external" title="Add this to Google Bookmarks">Add this to Google Bookmarks</a>
		</li>
		<li class="shr-googlereader">
			<a href="http://www.google.com/reader/link?url=http://jenlawyer.com/288/variable-income-chapter-means-test/&amp;title=Variable+income+and+the+Chapter+7+means+test&amp;srcUrl=http://jenlawyer.com/288/variable-income-chapter-means-test/&amp;srcTitle=Variable+income+and+the+Chapter+7+means+test&amp;snippet=How%20those%20with%20variable%20income%20can%20pass%20the%20Chapter%207%20means%20test." rel="" class="external" title="Add this to Google Reader">Add this to Google Reader</a>
		</li>
		<li class="shr-identica">
			<a href="http://identi.ca//index.php?action=newnotice&amp;status_textarea=Reading:+&quot;Variable+income+and+the+Chapter+7+means+test&quot;+-+from+File: /data/app/webapp/functions.php<br />Line: 7<br />Message: Too many connections" rel="" class="external" title="Post this to Identica">Post this to Identica</a>
		</li>
		<li class="shr-linkedin">
			<a href="http://www.linkedin.com/shareArticle?mini=true&amp;url=http://jenlawyer.com/288/variable-income-chapter-means-test/&amp;title=Variable+income+and+the+Chapter+7+means+test&amp;summary=How%20those%20with%20variable%20income%20can%20pass%20the%20Chapter%207%20means%20test.&amp;source=Hoboken Bankruptcy Attorney" rel="" class="external" title="Share this on LinkedIn">Share this on LinkedIn</a>
		</li>
		<li class="shr-mail">
			<a href="mailto:?subject=%22Variable%20income%20and%20the%20Chapter%207%20means%20test%22&amp;body=Link: http://jenlawyer.com/288/variable-income-chapter-means-test/ (sent via shareaholic)%0D%0A%0D%0A----%0D%0A How%20those%20with%20variable%20income%20can%20pass%20the%20Chapter%207%20means%20test." rel="" class="external" title="Email this to a friend?">Email this to a friend?</a>
		</li>
		<li class="shr-stumbleupon">
			<a href="http://www.stumbleupon.com/submit?url=http://jenlawyer.com/288/variable-income-chapter-means-test/&amp;title=Variable+income+and+the+Chapter+7+means+test" rel="" class="external" title="Stumble upon something good? Share it on StumbleUpon">Stumble upon something good? Share it on StumbleUpon</a>
		</li>
		<li class="shr-twitter">
			<a href="http://twitter.com/home?status=Variable+income+and+the+Chapter+7+means+test+-+File: /data/app/webapp/functions.php<br />Line: 7<br />Message: Too many connections&amp;source=shareaholic" rel="" class="external" title="Tweet This!">Tweet This!</a>
		</li>
</ul>
<div style="clear:both;"></div>
</div>



<p>Related posts:<ol><li><a href='http://jenlawyer.com/117/new-jersey-household-median-income-levels-rising-soon/' rel='bookmark' title='Permanent Link: New Jersey household median income levels rising soon'>New Jersey household median income levels rising soon</a> <small>Image via Wikipedia The picture over there on the right?...</small></li>
<li><a href='http://jenlawyer.com/14/are-you-eligible-for-a-chapter-7/' rel='bookmark' title='Permanent Link: Are you eligible for a Chapter 7?'>Are you eligible for a Chapter 7?</a> <small>Image by phil dokas via Flickr Eligibility for Chapter 7...</small></li>
<li><a href='http://jenlawyer.com/227/will-i-be-able-to-keep-anything-when-i-file-for-bankruptcy/' rel='bookmark' title='Permanent Link: Will I be able to keep anything when I file for bankruptcy?'>Will I be able to keep anything when I file for bankruptcy?</a> <small>Can you keep your property through a Chapter 7 bankruptcy?...</small></li>
</ol></p>
<p>Related posts brought to you by <a href='http://mitcho.com/code/yarpp/'>Yet Another Related Posts Plugin</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://jenlawyer.com/288/variable-income-chapter-means-test/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Jersey household median income levels rising soon</title>
		<link>http://jenlawyer.com/117/new-jersey-household-median-income-levels-rising-soon/</link>
		<comments>http://jenlawyer.com/117/new-jersey-household-median-income-levels-rising-soon/#comments</comments>
		<pubDate>Wed, 28 Oct 2009 15:14:09 +0000</pubDate>
		<dc:creator>jweil</dc:creator>
				<category><![CDATA[Chapter 7]]></category>
		<category><![CDATA[means test]]></category>
		<category><![CDATA[median income]]></category>

		<guid isPermaLink="false">http://jenlawyer.com/?p=117</guid>
		<description><![CDATA[Image via Wikipedia The picture over there on the right? Those are test tubes. I couldn&#8217;t resist &#8211; you&#8217;ll get it in a minute. Read on. On November 1, 2009, the Census Bureau median family income for a one-person household in New Jersey goes up from $57,120 to $60,026. What does this mean to you? [...]


No related posts.

Related posts brought to you by <a href='http://mitcho.com/code/yarpp/'>Yet Another Related Posts Plugin</a>.]]></description>
			<content:encoded><![CDATA[<div class="zemanta-img" style="margin: 1em; display: block;">
<div>
<dl style="width: 310px;" class="wp-caption alignright">
<dt class="wp-caption-dt"><a href="http://commons.wikipedia.org/wiki/Image:Test_tubes.jpg"><img src="http://upload.wikimedia.org/wikipedia/commons/thumb/b/bb/Test_tubes.jpg/300px-Test_tubes.jpg" alt="Two small test tubes in a test tube rack." title="Two small test tubes in a test tube rack." height="239" width="300"></a></dt>
<dd class="wp-caption-dd zemanta-img-attribution" style="font-size: 0.8em;">Image via <a href="http://commons.wikipedia.org/wiki/Image:Test_tubes.jpg">Wikipedia</a></dd>
</dl>
</div>
</div>
<p>The picture over there on the right?  Those are test tubes.  I couldn&#8217;t resist &#8211; you&#8217;ll get it in a minute.  Read on.</p>
<p>On November 1, 2009, the <a class="zem_slink" href="http://www.census.gov" title="United States Census Bureau" rel="homepage">Census Bureau</a> median family income for a one-person household in New Jersey goes up from <a id="aptureLink_dK1XqMWdFl" href="http://www.justice.gov/ust/eo/bapcpa/20090315/bci_data/median_income_table.htm">$57,120</a> to <a id="aptureLink_4eomFGDIGW" href="http://www.justice.gov/ust/eo/bapcpa/20091101/bci_data/median_income_table.htm">$60,026</a>.  What does this mean to you?  It could mean a lot, if you are planning to file a Chapter 7 bankruptcy in New Jersey.</p>
<p><strong>Part </strong>of what you need to do to qualify for a Chapter 7 bankruptcy is pass the <a id="aptureLink_pBTy4uk7vP" href="http://www.uscourts.gov/rules/BK_Forms_08_Official/B_022A_1208.pdf">means test</a>.  If your income is below the <a href="http://jenlawyer.com/117/new-jersey-household-median-income-levels-rising-soon/" class="kblinker" target="_blank" title="More about median income &raquo;">median income</a> for your household size, you pass the means test.  If your income is more than the median, you may still be able to pass the means test by deducting certain allowed expenses from your income.  The means test form is similar to an IRS form in that it tells you what numbers to put on which lines and allows for specific deductions.</p>
<p>So what about the median income going up in New Jersey?  When the median income levels for your state go up, that might make it easier for you to qualify for a Chapter 7, depending on your income and on how much money you have left over at the end of every month.</p>
<p>But the median income is not going up for every state.  For example, the median income for a single-person household in New York will actually go down a bit, making it just a bit more difficult for certain New Yorkers to qualify for a Chapter 7.  The difference is not huge, though, and consumer bankruptcy attorneys in New York will probably just need to guide their clients in finding a little bit more in expenses to fit onto the means test.</p>
<p>And median income levels in New Jersey will not be going up the same amount for all household sizes.  For a single-person household, the rise will be $2906; for a two-person household, it will go up $2147; for a three-person household, it will go up only $673; and for a four-person household, median income will only rise by $227 per year.</p>
<p>For each additional person above four, you will still add $6900 to the total median income for a four-person household, which is no more than you would add prior to November 1, 2009.</p>
<p>So if you are one of those one-person households needing a Chapter 7 in New Jersey who was a bit over the median income before, you might want to look into filing on or after November 1, 2009.<br />
<h6 class="zemanta-related-title" style="font-size: 1em;">Related articles by Zemanta</h6>
<ul class="zemanta-article-ul">
<li class="zemanta-article-ul-li"><a href="http://blogs.wsj.com/economics/2009/10/23/qa-what-the-middle-class-recession-means-for-bankruptcies/">Q&amp;A: What the &#8216;Middle-Class&#8217; Recession Means for Bankruptcies</a> (blogs.wsj.com)</li>
<li class="zemanta-article-ul-li"><a href="http://www.dailyfinance.com/2009/09/22/census-releases-depressing-income-data-maryland-and-new-jersey/">Census releases depressing income data, Maryland and New Jersey on top</a> (dailyfinance.com)</li>
</ul>
<div style="margin-top: 10px; height: 15px;" class="zemanta-pixie"><a class="zemanta-pixie-a" href="http://reblog.zemanta.com/zemified/5cdcf367-75cf-4058-ba0a-9543af6c18cf/" title="Reblog this post [with Zemanta]"><img style="border: medium none ; float: right;" class="zemanta-pixie-img" src="http://img.zemanta.com/reblog_e.png?x-id=5cdcf367-75cf-4058-ba0a-9543af6c18cf" alt="Reblog this post [with Zemanta]"></a><span class="zem-script more-related pretty-attribution"><script type="text/javascript" src="http://static.zemanta.com/readside/loader.js" defer="defer"></script></span></div>


<div class="shr-bookmarks shr-bookmarks-expand shr-bookmarks-center shr-bookmarks-bg-knowledge">
<ul class="socials">
		<li class="shr-blogengage">
			<a href="http://www.blogengage.com/submit.php?url=http://jenlawyer.com/117/new-jersey-household-median-income-levels-rising-soon/" rel="" class="external" title="Engage with this article!">Engage with this article!</a>
		</li>
		<li class="shr-blogmarks">
			<a href="http://blogmarks.net/my/new.php?mini=1&amp;simple=1&amp;url=http://jenlawyer.com/117/new-jersey-household-median-income-levels-rising-soon/&amp;title=New+Jersey+household+median+income+levels+rising+soon" rel="" class="external" title="Mark this on BlogMarks">Mark this on BlogMarks</a>
		</li>
		<li class="shr-comfeed">
			<a href="http://jenlawyer.com/117/new-jersey-household-median-income-levels-rising-soon/feed" rel="" class="external" title="Subscribe to the comments for this post?">Subscribe to the comments for this post?</a>
		</li>
		<li class="shr-delicious">
			<a href="http://delicious.com/post?url=http://jenlawyer.com/117/new-jersey-household-median-income-levels-rising-soon/&amp;title=New+Jersey+household+median+income+levels+rising+soon" rel="" class="external" title="Share this on del.icio.us">Share this on del.icio.us</a>
		</li>
		<li class="shr-digg">
			<a href="http://digg.com/submit?phase=2&amp;url=http://jenlawyer.com/117/new-jersey-household-median-income-levels-rising-soon/&amp;title=New+Jersey+household+median+income+levels+rising+soon" rel="" class="external" title="Digg this!">Digg this!</a>
		</li>
		<li class="shr-evernote">
			<a href="http://www.evernote.com/clip.action?url=http://jenlawyer.com/117/new-jersey-household-median-income-levels-rising-soon/&amp;title=New+Jersey+household+median+income+levels+rising+soon" rel="" class="external" title="Clip this to Evernote">Clip this to Evernote</a>
		</li>
		<li class="shr-facebook">
			<a href="http://www.facebook.com/share.php?v=4&amp;src=bm&amp;u=http://jenlawyer.com/117/new-jersey-household-median-income-levels-rising-soon/&amp;t=New+Jersey+household+median+income+levels+rising+soon" rel="" class="external" title="Share this on Facebook">Share this on Facebook</a>
		</li>
		<li class="shr-friendfeed">
			<a href="http://www.friendfeed.com/share?title=New+Jersey+household+median+income+levels+rising+soon&amp;link=http://jenlawyer.com/117/new-jersey-household-median-income-levels-rising-soon/" rel="" class="external" title="Share this on FriendFeed">Share this on FriendFeed</a>
		</li>
		<li class="shr-googlebookmarks">
			<a href="http://www.google.com/bookmarks/mark?op=add&amp;bkmk=http://jenlawyer.com/117/new-jersey-household-median-income-levels-rising-soon/&amp;title=New+Jersey+household+median+income+levels+rising+soon" rel="" class="external" title="Add this to Google Bookmarks">Add this to Google Bookmarks</a>
		</li>
		<li class="shr-googlereader">
			<a href="http://www.google.com/reader/link?url=http://jenlawyer.com/117/new-jersey-household-median-income-levels-rising-soon/&amp;title=New+Jersey+household+median+income+levels+rising+soon&amp;srcUrl=http://jenlawyer.com/117/new-jersey-household-median-income-levels-rising-soon/&amp;srcTitle=New+Jersey+household+median+income+levels+rising+soon&amp;snippet=Image%20via%20WikipediaThe%20picture%20over%20there%20on%20the%20right%3F%20%20Those%20are%20test%20tubes.%20%20I%20couldn%27t%20resist%20-%20you%27ll%20get%20it%20in%20a%20minute.%20%20Read%20on.%0D%0A%0D%0AOn%20November%201%2C%202009%2C%20the%20Census%20Bureau%20median%20family%20income%20for%20a%20one-person%20household%20in%20New%20Jersey%20goes%20up%20from%20%2457%2C120%20to%20%2460%2C026.%20%20What%20does%20this%20mean%20to%20yo" rel="" class="external" title="Add this to Google Reader">Add this to Google Reader</a>
		</li>
		<li class="shr-identica">
			<a href="http://identi.ca//index.php?action=newnotice&amp;status_textarea=Reading:+&quot;New+Jersey+household+median+income+levels+rising+soon&quot;+-+from+http://b2l.me/x5za" rel="" class="external" title="Post this to Identica">Post this to Identica</a>
		</li>
		<li class="shr-linkedin">
			<a href="http://www.linkedin.com/shareArticle?mini=true&amp;url=http://jenlawyer.com/117/new-jersey-household-median-income-levels-rising-soon/&amp;title=New+Jersey+household+median+income+levels+rising+soon&amp;summary=Image%20via%20WikipediaThe%20picture%20over%20there%20on%20the%20right%3F%20%20Those%20are%20test%20tubes.%20%20I%20couldn%27t%20resist%20-%20you%27ll%20get%20it%20in%20a%20minute.%20%20Read%20on.%0D%0A%0D%0AOn%20November%201%2C%202009%2C%20the%20Census%20Bureau%20median%20family%20income%20for%20a%20one-person%20household%20in%20New%20Jersey%20goes%20up%20from%20%2457%2C120%20to%20%2460%2C026.%20%20What%20does%20this%20mean%20to%20yo&amp;source=Hoboken Bankruptcy Attorney" rel="" class="external" title="Share this on LinkedIn">Share this on LinkedIn</a>
		</li>
		<li class="shr-mail">
			<a href="mailto:?subject=%22New%20Jersey%20household%20median%20income%20levels%20rising%20soon%22&amp;body=Link: http://jenlawyer.com/117/new-jersey-household-median-income-levels-rising-soon/ (sent via shareaholic)%0D%0A%0D%0A----%0D%0A Image%20via%20WikipediaThe%20picture%20over%20there%20on%20the%20right%3F%20%20Those%20are%20test%20tubes.%20%20I%20couldn%27t%20resist%20-%20you%27ll%20get%20it%20in%20a%20minute.%20%20Read%20on.%0D%0A%0D%0AOn%20November%201%2C%202009%2C%20the%20Census%20Bureau%20median%20family%20income%20for%20a%20one-person%20household%20in%20New%20Jersey%20goes%20up%20from%20%2457%2C120%20to%20%2460%2C026.%20%20What%20does%20this%20mean%20to%20yo" rel="" class="external" title="Email this to a friend?">Email this to a friend?</a>
		</li>
		<li class="shr-stumbleupon">
			<a href="http://www.stumbleupon.com/submit?url=http://jenlawyer.com/117/new-jersey-household-median-income-levels-rising-soon/&amp;title=New+Jersey+household+median+income+levels+rising+soon" rel="" class="external" title="Stumble upon something good? Share it on StumbleUpon">Stumble upon something good? Share it on StumbleUpon</a>
		</li>
		<li class="shr-twitter">
			<a href="http://twitter.com/home?status=New+Jersey+household+median+income+levels+rising+soon+-+http://b2l.me/x5za&amp;source=shareaholic" rel="" class="external" title="Tweet This!">Tweet This!</a>
		</li>
</ul>
<div style="clear:both;"></div>
</div>



<p>No related posts.</p>
<p>Related posts brought to you by <a href='http://mitcho.com/code/yarpp/'>Yet Another Related Posts Plugin</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://jenlawyer.com/117/new-jersey-household-median-income-levels-rising-soon/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
